Distance to Major Southeast Automotive Manufacturers

DeKalb, Jackson and Marshall Counties in Northeast Alabama is centrally located in close proximity to most major automotive manufacturers in the North American Automotive Manufacturing Corridor. Available sites and buildings for automotive manufacturers and automotive suppliers are located less than 65 miles from the proposed Volkswagen manufacturing plant.

The chart below shows the distance and drive time to major automotive manufacturers in the Southeast. Distance is shown in miles and drive time is shown in hours.

   

 
FORT PAYNE
SCOTTSBORO
GUNTERSVILLE
  Miles Time Miles Time Miles Time
Toyota Motor Manufacturing - Huntsville, AL 75.7 2.00 46.0 <1.00 38.0 1.25
International Diesel - Huntsville, AL 82.2 2.00 52.4 1.00 33.7 1.00
Port of Huntsville - Huntsville, AL 82.5 1.75 52.8 1.00 49.4 1.00
Honda - Lincoln, AL 84.8 1.50 109.0 2.00 52.0 1.75
Volkswagen - Chattanooga, TN 65.0 1.25 77.5 1.50 81.3 2.00
GM / Saturn - Spring Hill, TN 172.0 2.75 146.0 2.50 103.0 2.50
Nissan Logistics Corporation -Smyrna, TN 144.0 2.25 122.0 2.00 112.0 2.75
Nissan North America - Nashville, TN 164.0 2.50 141.0 2.50 166.0 2.75
Mercedes-Benz - Vance, AL 134.0 2.00 158.0 2.75 98.3 2.25
Hyundai - Montgomery, AL 191.0 3.00 214.0 3.50 144.0 3.50
Kia - West Point, GA 147.0 3.00 171.0 4.00 144.0 3.50
Toyota Motor Manufacturing - Blueprings, MS 243.0 4.00 197.0 3.75 172.0 3.50
ThyssenKrupp - Mobile, AL 351.0 5.25 375.0 6.00 341.0 5.50
Nissan Assembly Plant - Canton, MS 355.0 5.25 378.0 6.00 250.0 5.50
© North Alabama Industrial Development Association (NAIDA) Site Powered by Red Sage Communications, Inc. Webmail